Time | Session |
Day 1: September 09, 2023 Saturday | |
08:30 – 09:00 | Registration |
09:00 – 09:45 | Inauguration |
09:45 – 10:30 | Session 1: Exploring Suitable Sanitation Solutions for the Cities |
10:30 – 10:45 | Tea Break |
10:45 – 11:45 | Session 2: CWIS Principles and Frameworks for Sanitation Service Delivery |
11:45 – 13:00 | Session 3: Conventional and Innovative Urban Sanitation Technologies Along the Sanitation Service Chain |
13:00 – 14:00 | Lunch and Prayer |
14:00 – 15:00 | Session 4: CWIS Outcome ‘Equity’ – Concept, Measurement Indicators and Key Elements |
15:00 – 16:00 | Session 5: CWIS Outcome ‘Safety’ – Concept, Measurement Indicators, Sanitation Safety Planning for a City and Occupational Health and Safety for Sanitation Workers |
16:00 – 16:15 | Tea Break |
16:15 – 17:15 | Session 6: CWIS Outcome ‘Sustainability’ – Concept and Measurement Indicators and Sustainability Attainment in Cities |
17:15 – 17:30 | Wrap-Up of Day 1 |
Day 2: September 10, 2023 Sunday | |
09:00 – 09:10 | Review of Day 1 |
09:10 – 10:00 | Session 7: Experience of Faridpur and/or Meherpur Municipality(ies) on Attainment of the CWIS Outcomes (Equity, Safety and Sustainability) |
10:00 – 10:45 | Session 8: Existing Laws, Rules & Regulations on Sanitation |
10:45 – 11:00 | Tea Break |
11:00 – 12:00 | Session 9: CWIS System Function ‘Responsibility’ – Concept, Measurement Indicators, 5 Models of Responsibility Traits and Key Elements |
12:00 – 13:00 | Session 10: CWIS System Function ‘Accountability’ – Concept, Measurement Indicators, Approaches and Requirements |
13:00 – 14:00 | Lunch and Prayer |
14:00 – 15:00 | Session 11: CWIS System Function ‘Resource Planning & Management’ – Concept, Measurement Indicators, Key Components, Common Gaps and Issues with Financing Frameworks |
15:00 – 15:45 | Session 12: PowerPoint Presentation on CWIS Sanitation Situation Assessment Tools (SFD, Stakeholder Analysis and CSDA) |
15:45 – 16:00 | Tea Break |
16:00 – 16:45 | Session 13: Experience of SNV on Attainment of Responsibility, Accountability and Resource Planning & Management Functions and Ensuring Effective Monitoring through Evidence-based Decision-Making System (IMIS) |
16:45 – 17:00 | Planning for the Exposure Visit |
17:00 – 17:30 | Wrap Up of Day 2 |
Day 3: September 11, 2023 Monday | |
06:30 – 11:00 | Travel from Dhaka to Kushtia |
11:00 – 12:00 | Meeting with Kushtia Paurashava |
12:00 – 14:00 | Visit FSTP, Public Toilet and LIC |
14:00 – 15:00 | Lunch and Prayer |
15:00 – 16:00 | Experience Sharing Meeting with Kushtia Paurashava |
16:00 – 21:00 | Return to Dhaka |
This event has passed.
September 10 @ 03:30 am UTC+6
September 11 @ 11:00 pm UTC+6
No comment yet.